Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $8.541.135,02 | $1.134.164,6 | 72 | 24.04.2026, 18:14:00 | |
| 8162 | < $0,01 | $6.652.039,3 | $1.133.689,35 | 123 | 14.04.2026, 17:59:48 | |
| 8163 | < $0,01 | $26.018,19 | $1.132.429,86 | 2.781 | 28.10.2024, 03:52:20 | |
| 8164 | < $0,01 | $7.863.388,22 | $1.132.001,62 | 123 | 22.04.2026, 09:52:52 | |
| 8165 | < $0,01 | $2.321.063,43 | $1.131.974,14 | 198 | 01.05.2026, 20:16:58 | |
| 8166 | < $0,01 | $7.320.294,48 | $1.131.589,72 | 126 | 21.04.2026, 10:06:13 | |
| 8167 | < $0,01 | $6.419.792,9 | $1.131.552,58 | 123 | 13.04.2026, 20:14:45 | |
| 8168 | < $0,01 | $7.108.108,81 | $1.131.239,69 | 127 | 20.04.2026, 20:07:59 | |
| 8169 | < $0,01 | $5.927.488,59 | $1.131.016,89 | 122 | 10.04.2026, 20:34:25 | |
| 8170 | $103,43 | $1.962,46 | $1.131.013,92 | 1.594 | 13.09.2025, 23:50:29 | |
| 8171 | < $0,01 | $7.080.685,56 | $1.130.396,92 | 124 | 15.04.2026, 23:46:47 | |
| 8172 | < $0,01 | $7.243.305,9 | $1.130.249,15 | 123 | 16.04.2026, 14:54:33 | |
| 8173 | < $0,01 | $34.406,76 | $1.130.067,03 | 11.074 | 15.07.2025, 01:25:34 | |
| 8174 | $153,9 | $3.749,05 | $1.130.017,29 | 644 | 17.04.2025, 23:43:28 | |
| 8175 | < $0,01 | $5.940.284,9 | $1.129.871 | 14 | 10.04.2026, 20:47:44 | |
| 8176 | < $0,01 | $420,38 | $1.129.784,34 | 2 | 15.03.2026, 09:04:47 | |
| 8177 | < $0,01 | $51,67 | $1.129.208,21 | 760 | 16.01.2026, 10:49:54 | |
| 8178 | < $0,01 | $119 | $1.128.713,59 | 3 | 02.05.2026, 01:46:22 | |
| 8179 | < $0,01 | $6.258.101,03 | $1.127.518,46 | 126 | 13.04.2026, 14:42:16 | |
| 8180 | < $0,01 | $7.380.884,17 | $1.127.449,5 | 123 | 16.04.2026, 23:04:39 |
