Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8061 | < $0,01 | $6.945.004,66 | $1.113.382,81 | 122 | 10.04.2026, 14:22:01 | |
| 8062 | < $0,01 | $6.463.531,22 | $1.113.286,01 | 11 | 14.04.2026, 14:26:45 | |
| 8063 | < $0,01 | $7.164.773,18 | $1.113.284,81 | 124 | 16.04.2026, 15:36:46 | |
| 8064 | < $0,01 | $6.891.014,53 | $1.113.240,62 | 11 | 15.04.2026, 20:58:19 | |
| 8065 | < $0,01 | $8.272,66 | $1.113.229,13 | 122 | 12.04.2026, 08:43:24 | |
| 8066 | < $0,01 | $7.058.217,52 | $1.113.215,46 | 123 | 20.04.2026, 22:31:18 | |
| 8067 | < $0,01 | $8.669.167,02 | $1.113.207,42 | 123 | 20.04.2026, 02:06:39 | |
| 8068 | < $0,01 | $6.374.387,26 | $1.113.132,74 | 122 | 14.04.2026, 09:13:25 | |
| 8069 | < $0,01 | $6.612.083,45 | $1.113.034,78 | 11 | 15.04.2026, 09:19:57 | |
| 8070 | < $0,01 | $8.501.335,75 | $1.112.972,59 | 123 | 23.04.2026, 06:54:42 | |
| 8071 | < $0,01 | $6.130,54 | $1.112.931,52 | 11 | 12.04.2026, 14:44:25 | |
| 8072 | < $0,01 | $5.886.133,29 | $1.112.906,66 | 122 | 12.04.2026, 08:39:05 | |
| 8073 | < $0,01 | $8.790.018,97 | $1.112.877,35 | 12 | 23.04.2026, 14:24:21 | |
| 8074 | < $0,01 | $8.221,74 | $1.112.845,16 | 122 | 12.04.2026, 08:40:56 | |
| 8075 | < $0,01 | $6.112.492,04 | $1.112.696,98 | 122 | 13.04.2026, 09:52:50 | |
| 8076 | < $0,01 | $6.904.679,1 | $1.112.696,51 | 122 | 10.04.2026, 13:05:59 | |
| 8077 | < $0,01 | $6.614.778,96 | $1.112.693,79 | 11 | 15.04.2026, 09:19:44 | |
| 8078 | < $0,01 | $6.762.253,3 | $1.112.466,57 | 14 | 01.05.2026, 16:58:37 | |
| 8079 | < $0,01 | $8.635.041,61 | $1.112.453,31 | 12 | 19.04.2026, 23:07:38 | |
| 8080 | < $0,01 | $6.458.157,72 | $1.112.426,06 | 11 | 14.04.2026, 14:26:52 |
