Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6481 | < $0,01 | $3,13 | $9.787.179,76 | 55 | 24.12.2024, 17:50:13 | |
| 6482 | < $0,01 | $53,81 | $9.784.427,42 | 7 | 20.02.2026, 03:37:44 | |
| 6483 | < $0,01 | $20.079.151,85 | $9.783.598,4 | 107 | 08.05.2026, 22:28:17 | |
| 6484 | $0,97 | $9.785.438,22 | $9.778.797,92 | 4 | 13.03.2026, 20:44:08 | |
| 6485 | < $0,01 | $31.637,05 | $9.775.696,55 | 14 | 04.05.2026, 11:08:21 | |
| 6486 | $1 | $35,49 | $9.738.725,85 | 5 | 09.03.2026, 00:07:48 | |
| 6487 | $0,01 | $1,59 | $9.725.713,56 | 799 | 14.10.2025, 17:12:20 | |
| 6488 | < $0,01 | $7.462,73 | $9.722.126,49 | 122 | 13.04.2026, 07:34:45 | |
| 6489 | $0,97 | $7.311,87 | $9.716.945,6 | 8 | 22.04.2026, 15:31:35 | |
| 6490 | < $0,01 | $18.902.781,94 | $9.715.082,74 | 14 | 08.05.2026, 09:36:42 | |
| 6491 | $1,34 | $393.537,11 | $9.713.340,47 | 4.046 | 12.04.2025, 06:01:46 | |
| 6492 | $0,75 | $454.387,16 | $9.711.807,85 | 12.975 | 14.10.2025, 10:06:07 | |
| 6493 | < $0,01 | $37.965.299,69 | $9.696.854,45 | 122 | 14.04.2026, 10:07:14 | |
| 6494 | $0,95 | $19.013.215,45 | $9.654.476,89 | 20 | 02.04.2026, 18:25:44 | |
| 6495 | < $0,01 | $19.788.360,12 | $9.646.245,38 | 123 | 21.04.2026, 09:08:51 | |
| 6496 | < $0,01 | $21.166.543,67 | $9.642.186,3 | 16 | 08.05.2026, 13:37:01 | |
| 6497 | $0,12 | $892,41 | $9.610.086,17 | 48 | 01.08.2025, 00:41:27 | |
| 6498 | $58,98 | $25.206,79 | $9.555.094,53 | 9 | 20.03.2026, 22:58:59 | |
| 6499 | < $0,01 | $14.006,16 | $9.546.238,27 | 4.733 | 20.10.2025, 03:05:02 | |
| 6500 | $0,01 | $412,3 | $9.528.976,29 | 1.442 | 03.07.2025, 17:59:54 |


