Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6441 | $1,11 | $6.075,2 | $5.448.607,73 | 17.549 | 28.09.2024, 06:29:58 | |
| 6442 | < $0,01 | $17.603.547,91 | $5.441.178,85 | 125 | 06.05.2026, 19:06:58 | |
| 6443 | $0,44 | $167,36 | $5.437.204,3 | 7.191 | -- | |
| 6444 | $0,27 | $0,82 | $5.416.696,39 | 6 | 20.10.2025, 17:30:58 | |
| 6445 | < $0,01 | $18.906.841,7 | $5.407.177,9 | 11 | 14.04.2026, 15:33:07 | |
| 6446 | < $0,01 | $13.734.050,41 | $5.404.536,85 | 14 | 21.04.2026, 15:40:11 | |
| 6447 | < $0,01 | $24.576.005,59 | $5.397.268,42 | 5.023 | 06.05.2026, 22:50:16 | |
| 6448 | < $0,01 | $10.096.403,11 | $5.394.116,03 | 125 | 24.04.2026, 13:10:42 | |
| 6449 | < $0,01 | $15.926.465,56 | $5.380.592,52 | 24 | 06.05.2026, 04:45:33 | |
| 6450 | $669,6 | $287.573,25 | $5.377.044,6 | 170 | 03.05.2026, 11:49:41 | |
| 6451 | < $0,01 | $15.655.786,39 | $5.364.585,29 | 3 | 15.04.2026, 11:19:11 | |
| 6452 | < $0,01 | $19.103,17 | $5.364.373,82 | 2 | 14.04.2026, 21:03:35 | |
| 6453 | < $0,01 | $12.308.842,94 | $5.363.686,99 | 123 | 13.04.2026, 09:04:33 | |
| 6454 | $2,68 | $237,92 | $5.361.874,02 | 14 | 20.01.2026, 23:21:08 | |
| 6455 | $0,05 | $322,58 | $5.344.444,71 | 6.160 | 09.09.2021, 01:49:41 | |
| 6456 | $0,01 | $51,86 | $5.326.376,11 | 15 | 20.11.2025, 03:52:56 | |
| 6457 | < $0,01 | $11.232.039,31 | $5.320.268,62 | 14 | 04.05.2026, 20:57:44 | |
| 6458 | < $0,01 | $10.965.297,13 | $5.318.937,4 | 14 | 03.05.2026, 10:29:30 | |
| 6459 | < $0,01 | $12.825.375,29 | $5.315.239,2 | 123 | 10.04.2026, 12:37:32 | |
| 6460 | < $0,01 | $14.751.011,02 | $5.310.750,27 | 4 | 10.04.2026, 20:50:23 |

