Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 17:48:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 17:48:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 17:48:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 17:48:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 17:47:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 17:47:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 17:47:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 17:47:29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 17:47:19 | 3 | 1 163 547 2,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 17:47:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 17:46:59 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 17:46:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 17:46:39 | 4 | 1 184 623 2,37 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 17:46:29 | 9 | 857 292 1,72 % | 50 000 000 | 0,00000109 | ||
03.05.2026, 17:46:19 | 4 | 3 322 993 6,65 % | 50 000 000 | 0,00000004 | ||
03.05.2026, 17:46:09 | 6 | 5 043 013 10,09 % | 50 000 000 | 0,00000008 | ||
03.05.2026, 17:45:59 | 6 | 5 413 845 10,83 % | 50 000 000 | 0,00000109 | ||
03.05.2026, 17:45:49 | 3 | 2 220 120 4,45 % | 50 000 000 | 0,00000574 | ||
03.05.2026, 17:45:39 | 5 | 1 210 835 2,43 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 17:45:29 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000007 |
