Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 01:54:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:54:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:54:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:53:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:53:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:53:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:53:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:53:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:53:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:52:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:52:49 | 4 | 1 194 273 2,39 % | 50 000 000 | 0,00000007 | ||
06.05.2026, 01:52:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:52:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:52:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:52:09 | 4 | 1 207 461 2,42 % | 50 000 000 | 0,00000016 | ||
06.05.2026, 01:51:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:51:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:51:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.05.2026, 01:51:29 | 7 | 1 323 454 2,65 % | 50 000 000 | 0,00000071 | ||
06.05.2026, 01:51:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
