Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 14:03:25 | 16 | 56.549 | 8.011.441 47,13% | 17.000.000 | 58 | < 0,000001 | ||
06/05/2026, 14:03:20 | 7 | 48.430 | 3.090.128 18,18% | 17.000.000 | 81,69 | 0,000252 | ||
06/05/2026, 14:03:15 | 16 | 49.419 | 3.516.683 20,69% | 17.000.000 | 51,09 | 0,000179 | ||
06/05/2026, 14:03:10 | 7 | 45.958 | 3.375.357 19,86% | 17.000.000 | 61,67 | 0,000208 | ||
06/05/2026, 14:03:05 | 14 | 48.584 | 3.497.549 20,58% | 17.000.000 | 18,83 | 0,000065 | ||
06/05/2026, 14:03:00 | 19 | 60.100 | 11.916.257 70,1% | 17.000.000 | 168,59 | 0,002009 | ||
06/05/2026, 14:02:55 | 11 | 47.237 | 6.789.224 39,94% | 17.000.000 | 56 | < 0,000001 | ||
06/05/2026, 14:02:50 | 4 | 44.076 | 3.234.246 19,03% | 17.000.000 | 103 | < 0,000001 | ||
06/05/2026, 14:02:45 | 17 | 50.490 | 9.294.460 54,68% | 17.000.000 | 36,66 | 0,00034 | ||
06/05/2026, 14:02:40 | 10 | 46.808 | 6.138.674 36,11% | 17.000.000 | 287,61 | 0,001765 | ||
06/05/2026, 14:02:35 | 18 | 89.461 | 10.177.725 59,82% | 17.016.600 | 38,72 | 0,000394 | ||
06/05/2026, 14:02:30 | 0 | 923 | 0 | 17.000.000 | 0wei | 0xDAI | ||
06/05/2026, 14:02:25 | 17 | 53.613 | 11.498.940 67,65% | 17.000.000 | 60,48 | 0,000695 | ||
06/05/2026, 14:02:20 | 6 | 42.032 | 2.860.829 16,83% | 17.000.000 | 7,79 | < 0,000001 | ||
06/05/2026, 14:02:15 | 6 | 48.355 | 3.704.506 21,8% | 17.000.000 | 74 | < 0,000001 | ||
06/05/2026, 14:02:10 | 12 | 49.888 | 10.665.546 62,74% | 17.000.000 | 2,38 | 0,000025 | ||
06/05/2026, 14:02:05 | 6 | 44.939 | 5.123.650 30,14% | 17.000.000 | 76 | < 0,000001 | ||
06/05/2026, 14:02:00 | 5 | 43.542 | 6.312.599 37,14% | 17.000.000 | 18,91 | 0,000119 | ||
06/05/2026, 14:01:55 | 7 | 45.080 | 8.379.646 49,3% | 17.000.000 | 50 | < 0,000001 | ||
06/05/2026, 14:01:50 | 4 | 41.767 | 4.488.799 26,41% | 17.000.000 | 62 | < 0,000001 |
