Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 08:10:45 | 24 | 26.222 | 8.651.825 50,9% | 17.000.000 | 125,89 | 0,001089 | ||
06/05/2026, 08:10:40 | 10 | 64.391 | 9.201.591 54,13% | 17.000.000 | 77 | 0,000708 | ||
06/05/2026, 08:10:35 | 10 | 67.164 | 8.362.372 49,2% | 17.000.000 | 36,76 | 0,000307 | ||
06/05/2026, 08:10:30 | 15 | 13.293 | 9.286.057 54,63% | 17.000.000 | 81,97 | 0,000761 | ||
06/05/2026, 08:10:25 | 20 | 37.550 | 9.199.851 54,12% | 17.000.000 | 488,57 | 0,004494 | ||
06/05/2026, 08:10:20 | 14 | 50.031 | 8.533.164 50,2% | 17.000.000 | 83,03 | 0,000708 | ||
06/05/2026, 08:10:15 | 23 | 39.115 | 9.192.234 54,08% | 17.000.000 | 91 | 0,000836 | ||
06/05/2026, 08:10:10 | 12 | 47.903 | 8.764.161 51,56% | 17.000.000 | 5,76 | 0,00005 | ||
06/05/2026, 08:10:05 | 31 | 24.499 | 8.732.299 51,37% | 17.000.000 | 106,47 | 0,000929 | ||
06/05/2026, 08:09:55 | 19 | 33.813 | 8.914.106 52,44% | 17.000.000 | 150,82 | 0,001344 | ||
06/05/2026, 08:09:50 | 18 | 35.565 | 10.641.778 62,6% | 17.000.000 | 79,46 | 0,000845 | ||
06/05/2026, 08:09:45 | 27 | 31.147 | 9.060.487 53,3% | 17.000.000 | 9,37 | 0,000084 | ||
06/05/2026, 08:09:40 | 16 | 50.392 | 8.215.525 48,33% | 17.000.000 | 12,48 | 0,000102 | ||
06/05/2026, 08:09:35 | 17 | 50.741 | 8.396.507 49,4% | 17.000.000 | 27,78 | 0,000233 | ||
06/05/2026, 08:09:30 | 27 | 39.893 | 10.727.487 63,11% | 17.000.000 | 86,21 | 0,000924 | ||
06/05/2026, 08:09:25 | 29 | 25.883 | 8.165.388 48,04% | 17.000.000 | 20,11 | 0,000164 | ||
06/05/2026, 08:09:20 | 22 | 15.294 | 8.079.191 47,53% | 17.000.000 | 62,38 | 0,000503 | ||
06/05/2026, 08:09:15 | 29 | 25.694 | 9.479.916 55,77% | 17.000.000 | 157,1 | 0,001489 | ||
06/05/2026, 08:09:10 | 28 | 36.372 | 12.152.595 71,49% | 17.000.000 | 250,44 | 0,003043 | ||
06/05/2026, 08:09:05 | 28 | 23.917 | 10.280.288 60,48% | 17.000.000 | 104,94 | 0,001078 |
