Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 23/11/2025, 09.20.31 | 0POL | 0,00647807 | |||||
claim | 23/11/2025, 09.20.31 | 0POL | 0,02243844 | |||||
0x3829cab1 | 23/11/2025, 09.20.31 | 0POL | 0,01802685 | |||||
stake | 23/11/2025, 09.20.31 | 0POL | 0,05879044 | |||||
0xd9f0f7f5 | 23/11/2025, 09.20.31 | 0POL | 0,02153433 | |||||
claimInterest | 23/11/2025, 09.20.31 | 0POL | 0,02020415 | |||||
claim | 23/11/2025, 09.20.31 | 0POL | 0,02243844 | |||||
unstake | 23/11/2025, 09.20.31 | 0POL | 0,01202547 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/11/2025, 09.20.31 | 0POL | 0,05880927 | |||||
0x46a73fb1 | 23/11/2025, 09.20.31 | 0POL | 0,04776727 | |||||
0x46a73fb1 | 23/11/2025, 09.20.31 | 0POL | 0,04504705 | |||||
unstake | 23/11/2025, 09.20.31 | 0POL | 0,01202547 | |||||
claim | 23/11/2025, 09.20.31 | 0POL | 0,0091497 | |||||
0x5638f1f3 | 23/11/2025, 09.20.31 | 0POL | 0,01069209 | |||||
stake | 23/11/2025, 09.20.31 | 0POL | 0,02831456 | |||||
0xd9f0f7f5 | 23/11/2025, 09.20.31 | 0POL | 0,02153433 | |||||
stake | 23/11/2025, 09.20.31 | 0POL | 0,02831859 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/11/2025, 09.20.31 | 0POL | 0,05881129 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/11/2025, 09.20.31 | 0POL | 0,06168453 | |||||
0xd9f0f7f5 | 23/11/2025, 09.20.31 | 0POL | 0,02268124 |
