Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 07/12/2025, 14.01.33 | 0POL | 0,00604782 | |||||
0x2287e350 | 07/12/2025, 14.01.33 | 0POL | 0,0189994 | |||||
0x2287e350 | 07/12/2025, 14.01.33 | 0POL | 0,01063405 | |||||
approve | 07/12/2025, 14.01.33 | 0POL | 0,00161224 | |||||
0x3829cab1 | 07/12/2025, 14.01.33 | 0POL | 0,00375238 | |||||
transfer | 07/12/2025, 14.01.33 | 0POL | 0,00131363 | |||||
transfer | 07/12/2025, 14.01.33 | 0POL | 0,00131363 | |||||
transfer | 07/12/2025, 14.01.33 | 0POL | 0,00131363 | |||||
transfer | 07/12/2025, 14.01.33 | 0POL | 0,00131363 | |||||
transfer | 07/12/2025, 14.01.33 | 0POL | 0,00131363 | |||||
sweep | 07/12/2025, 14.01.33 | 0POL | 0,00205579 | |||||
deposit | 07/12/2025, 14.01.33 | 165.800 | 0,00109473 | |||||
POL transfer | 07/12/2025, 14.01.33 | 19,9 | 0,000882 | |||||
transfer | 07/12/2025, 14.01.33 | 0POL | 0,00249513 | |||||
setMultipleValues | 07/12/2025, 14.01.33 | 0POL | 0,00375765 | |||||
fillPrice | 07/12/2025, 14.01.33 | 0POL | 0,00634452 | |||||
transfer | 07/12/2025, 14.01.33 | 0POL | 0,00286555 | |||||
forward | 07/12/2025, 14.01.33 | 0POL | 0,00617316 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 14.01.33 | 0POL | 0,01591444 | |||||
transfer | 07/12/2025, 14.01.33 | 0POL | 0,00175297 |
