Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/05/2026, 16.06.01 | 26 | 7.229.954 18,08% | 40.000.000 | |
02/05/2026, 16.05.59 | 21 | 7.529.708 18,83% | 40.000.000 | |
02/05/2026, 16.05.57 | 28 | 31.801.885 79,51% | 40.000.000 | |
02/05/2026, 16.05.55 | 16 | 4.738.233 11,85% | 40.000.000 | |
02/05/2026, 16.05.53 | 24 | 9.814.658 24,54% | 40.000.000 | |
02/05/2026, 16.05.51 | 25 | 9.482.405 23,71% | 40.000.000 | |
02/05/2026, 16.05.49 | 25 | 8.344.115 20,87% | 40.000.000 | |
02/05/2026, 16.05.47 | 27 | 9.416.346 23,55% | 40.000.000 | |
02/05/2026, 16.05.45 | 22 | 6.957.326 17,4% | 40.000.000 | |
02/05/2026, 16.05.43 | 27 | 8.994.109 22,49% | 40.000.000 | |
02/05/2026, 16.05.41 | 24 | 8.830.548 22,08% | 40.000.000 | |
02/05/2026, 16.05.39 | 23 | 7.475.461 18,69% | 40.000.000 | |
02/05/2026, 16.05.37 | 25 | 7.470.687 18,68% | 40.000.000 | |
02/05/2026, 16.05.35 | 34 | 11.886.487 29,72% | 40.000.000 | |
02/05/2026, 16.05.33 | 21 | 6.409.459 16,03% | 40.000.000 | |
02/05/2026, 16.05.31 | 28 | 6.664.289 16,67% | 40.000.000 | |
02/05/2026, 16.05.29 | 20 | 6.293.188 15,74% | 40.000.000 | |
02/05/2026, 16.05.27 | 30 | 31.904.274 79,77% | 40.000.000 | |
02/05/2026, 16.05.25 | 17 | 4.308.469 10,78% | 40.000.000 | |
02/05/2026, 16.05.23 | 22 | 8.209.577 20,53% | 40.000.000 |
