Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/05/2026, 09.52.03 | 24 | 9.443.574 23,61% | 40.000.000 | |
02/05/2026, 09.52.01 | 26 | 9.189.429 22,98% | 40.000.000 | |
02/05/2026, 09.51.59 | 22 | 8.599.783 21,5% | 40.000.000 | |
02/05/2026, 09.51.57 | 24 | 9.249.639 23,13% | 40.000.000 | |
02/05/2026, 09.51.55 | 23 | 10.336.867 25,85% | 40.000.000 | |
02/05/2026, 09.51.53 | 25 | 8.055.576 20,14% | 40.000.000 | |
02/05/2026, 09.51.51 | 22 | 8.582.372 21,46% | 40.000.000 | |
02/05/2026, 09.51.49 | 25 | 9.533.809 23,84% | 40.000.000 | |
02/05/2026, 09.51.47 | 25 | 9.394.941 23,49% | 40.000.000 | |
02/05/2026, 09.51.45 | 28 | 9.002.072 22,51% | 40.000.000 | |
02/05/2026, 09.51.43 | 22 | 9.584.384 23,97% | 40.000.000 | |
02/05/2026, 09.51.41 | 26 | 10.173.938 25,44% | 40.000.000 | |
02/05/2026, 09.51.39 | 24 | 9.675.204 24,19% | 40.000.000 | |
02/05/2026, 09.51.37 | 23 | 9.119.428 22,8% | 40.000.000 | |
02/05/2026, 09.51.35 | 29 | 14.428.177 36,08% | 40.000.000 | |
02/05/2026, 09.51.33 | 24 | 10.299.430 25,75% | 40.000.000 | |
02/05/2026, 09.51.31 | 23 | 10.381.148 25,96% | 40.000.000 | |
02/05/2026, 09.51.29 | 23 | 9.387.696 23,47% | 40.000.000 | |
02/05/2026, 09.51.27 | 27 | 10.456.164 26,15% | 40.000.000 | |
02/05/2026, 09.51.25 | 25 | 9.465.094 23,67% | 40.000.000 |
