Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 05.55.46 | 58 | 6.558.983 11,93% | 217,64 | 0,00142753 | 0,00014275 | ||
03/05/2026, 05.55.46 | 46 | 10.302.181 18,74% | 87,52 | 0,00090171 | 0,00009017 | ||
03/05/2026, 05.55.45 | 51 | 7.044.311 12,81% | 147,06 | 0,00103599 | 0,00010359 | ||
03/05/2026, 05.55.45 | 57 | 12.925.132 23,51% | 94,1 | 0,00121627 | 0,00012162 | ||
03/05/2026, 05.55.44 | 49 | 4.802.543 8,74% | 216 | 0,00103736 | 0,00010373 | ||
03/05/2026, 05.55.44 | 38 | 8.367.322 15,22% | 78,86 | 0,00065985 | 0,00006598 | ||
03/05/2026, 05.55.43 | 39 | 7.937.535 14,44% | 56,33 | 0,00044714 | 0,00004471 | ||
03/05/2026, 05.55.43 | 46 | 7.507.843 13,66% | 96,32 | 0,00072321 | 0,00007232 | ||
03/05/2026, 05.55.42 | 51 | 9.475.610 17,23% | 70,17 | 0,00066493 | 0,00006649 | ||
03/05/2026, 05.55.42 | 55 | 7.833.885 14,25% | 123,16 | 0,00096489 | 0,00009648 | ||
03/05/2026, 05.55.42 | 53 | 4.908.150 8,93% | 207,84 | 0,00102015 | 0,00010201 | ||
03/05/2026, 05.55.41 | 56 | 6.404.094 11,65% | 111,04 | 0,00071116 | 0,00007111 | ||
03/05/2026, 05.55.41 | 47 | 6.765.126 12,31% | 78,32 | 0,0005299 | 0,00005299 | ||
03/05/2026, 05.55.40 | 39 | 6.751.358 12,28% | 89,31 | 0,000603 | 0,0000603 | ||
03/05/2026, 05.55.40 | 36 | 3.383.432 6,16% | 77,19 | 0,00026118 | 0,00002611 | ||
03/05/2026, 05.55.39 | 41 | 10.971.054 19,95% | 85,78 | 0,0009412 | 0,00009412 | ||
03/05/2026, 05.55.39 | 71 | 10.572.091 19,23% | 150,71 | 0,00159333 | 0,00015933 | ||
03/05/2026, 05.55.38 | 41 | 7.476.276 13,6% | 121,35 | 0,00090728 | 0,00009072 | ||
03/05/2026, 05.55.38 | 43 | 5.945.323 10,81% | 85,98 | 0,00051123 | 0,00005112 | ||
03/05/2026, 05.55.37 | 41 | 3.880.402 7,06% | 87,92 | 0,00034117 | 0,00003411 |
