Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 21.34.43 | 70 | 6.384.910 11,61% | 124,09 | 0,00079233 | 0,00007923 | ||
02/05/2026, 21.34.43 | 75 | 13.997.772 25,46% | 84,03 | 0,00117635 | 0,00011763 | ||
02/05/2026, 21.34.42 | 80 | 8.876.831 16,14% | 220,04 | 0,00195334 | 0,00019533 | ||
02/05/2026, 21.34.42 | 71 | 9.674.336 17,59% | 171,94 | 0,00166345 | 0,00016634 | ||
02/05/2026, 21.34.41 | 81 | 14.224.652 25,87% | 170,49 | 0,00242528 | 0,00024252 | ||
02/05/2026, 21.34.41 | 85 | 16.925.400 30,78% | 83,83 | 0,00141898 | 0,00014189 | ||
02/05/2026, 21.34.40 | 73 | 8.985.818 16,34% | 79,55 | 0,00071486 | 0,00007148 | ||
02/05/2026, 21.34.40 | 70 | 10.196.486 18,54% | 175,91 | 0,00179367 | 0,00017936 | ||
02/05/2026, 21.34.39 | 69 | 11.691.558 21,26% | 106,21 | 0,00124183 | 0,00012418 | ||
02/05/2026, 21.34.39 | 98 | 9.857.554 17,93% | 143,57 | 0,00141531 | 0,00014153 | ||
02/05/2026, 21.34.39 | 90 | 11.291.198 20,53% | 92,99 | 0,00104997 | 0,00010499 | ||
02/05/2026, 21.34.38 | 79 | 10.293.392 18,72% | 278,23 | 0,00286396 | 0,00028639 | ||
02/05/2026, 21.34.38 | 80 | 11.855.116 21,56% | 188,92 | 0,00223971 | 0,00022397 | ||
02/05/2026, 21.34.37 | 74 | 12.549.566 22,82% | 455,31 | 0,00571396 | 0,00057139 | ||
02/05/2026, 21.34.37 | 46 | 14.053.927 25,56% | 67,61 | 0,00095029 | 0,00009502 | ||
02/05/2026, 21.34.36 | 73 | 9.013.451 16,39% | 144,39 | 0,00130151 | 0,00013015 | ||
02/05/2026, 21.34.36 | 77 | 9.764.221 17,76% | 108,55 | 0,00105996 | 0,00010599 | ||
02/05/2026, 21.34.35 | 92 | 10.655.071 19,38% | 164,54 | 0,00175327 | 0,00017532 | ||
02/05/2026, 21.34.35 | 91 | 14.660.774 26,66% | 374,56 | 0,00549134 | 0,00054913 | ||
02/05/2026, 21.34.34 | 87 | 11.819.538 21,5% | 251,12 | 0,00296815 | 0,00029681 |
