Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 22.08.18 | 76 | 8.033.163 14,61% | 1,12 | 0,00901217 | 0,00090121 | ||
02/05/2026, 22.08.17 | 66 | 12.554.271 22,83% | 466,84 | 0,00586093 | 0,00058609 | ||
02/05/2026, 22.08.17 | 86 | 10.707.578 19,47% | 200,39 | 0,00214578 | 0,00021457 | ||
02/05/2026, 22.08.17 | 91 | 17.137.268 31,16% | 161,08 | 0,00276062 | 0,00027606 | ||
02/05/2026, 22.08.16 | 65 | 10.553.900 19,19% | 129,89 | 0,00137088 | 0,00013708 | ||
02/05/2026, 22.08.16 | 113 | 20.836.184 37,89% | 120,11 | 0,00250278 | 0,00025027 | ||
02/05/2026, 22.08.15 | 71 | 15.456.146 28,11% | 238,72 | 0,00368972 | 0,00036897 | ||
02/05/2026, 22.08.15 | 74 | 8.523.978 15,5% | 221,61 | 0,00188902 | 0,0001889 | ||
02/05/2026, 22.08.14 | 77 | 11.188.668 20,35% | 322,54 | 0,00360889 | 0,00036088 | ||
02/05/2026, 22.08.14 | 105 | 10.211.710 18,57% | 241,13 | 0,00246244 | 0,00024624 | ||
02/05/2026, 22.08.13 | 92 | 17.979.736 32,7% | 110,91 | 0,00199425 | 0,00019942 | ||
02/05/2026, 22.08.13 | 87 | 11.146.896 20,27% | 102,6 | 0,00114372 | 0,00011437 | ||
02/05/2026, 22.08.12 | 82 | 17.882.322 32,52% | 88,73 | 0,00158685 | 0,00015868 | ||
02/05/2026, 22.08.12 | 69 | 10.055.086 18,29% | 82,44 | 0,00082897 | 0,00008289 | ||
02/05/2026, 22.08.12 | 103 | 10.845.799 19,72% | 219,57 | 0,00238141 | 0,00023814 | ||
02/05/2026, 22.08.11 | 83 | 11.191.905 20,35% | 64,76 | 0,00072483 | 0,00007248 | ||
02/05/2026, 22.08.11 | 75 | 10.035.545 18,25% | 143,65 | 0,00144161 | 0,00014416 | ||
02/05/2026, 22.08.10 | 95 | 13.972.106 25,41% | 135,16 | 0,00188852 | 0,00018885 | ||
02/05/2026, 22.08.10 | 98 | 12.334.148 22,43% | 101,73 | 0,00125478 | 0,00012547 | ||
02/05/2026, 22.08.09 | 73 | 9.274.372 16,87% | 77,19 | 0,00071589 | 0,00007158 |
