Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 03/05/2026 21:31:05 | 0BNB | 0,0000104 | |||||
transfer | 03/05/2026 21:31:05 | 0BNB | 0,00000258 | |||||
0x810c705b | 03/05/2026 21:31:05 | 0BNB | 0,00001236 | |||||
0x00008f19 | 03/05/2026 21:31:05 | 0BNB | 0,00000266 | |||||
transfer | 03/05/2026 21:31:05 | 0BNB | 0,00000175 | |||||
transfer | 03/05/2026 21:31:05 | 0BNB | 0,00000175 | |||||
bond | 03/05/2026 21:31:05 | 0BNB | 0,00001394 | |||||
0x90f10d06 | 03/05/2026 21:31:05 | 0,408 | 0,00005381 | |||||
0x7300cabc | 03/05/2026 21:31:05 | 0BNB | 0,00000357 | |||||
0x810c705b | 03/05/2026 21:31:05 | 0BNB | 0,00001184 | |||||
transferWithAuthorization | 03/05/2026 21:31:05 | 0BNB | 0,0000045 | |||||
BNB transfer | 03/05/2026 21:31:05 | 0,00000148 | 0,00000105 | |||||
0xed4f17e9 | 03/05/2026 21:31:05 | 0BNB | 0,00000228 | |||||
transfer | 03/05/2026 21:31:05 | 0BNB | 0,00000175 | |||||
transfer | 03/05/2026 21:31:05 | 0BNB | 0,00000175 | |||||
swapExactTokensForTokens | 03/05/2026 21:31:05 | 0BNB | 0,00000697 | |||||
transfer | 03/05/2026 21:31:05 | 0BNB | 0,00000175 | |||||
dagSwapByOrderId | 03/05/2026 21:31:05 | 0BNB | 0,00005871 | |||||
BNB transfer | 03/05/2026 21:31:05 | 0,0032 | 0,00000105 | |||||
0xc6f86c55 | 03/05/2026 21:31:05 | 0BNB | 0,00000326 |
