Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 03/05/2026 08:18:38 | 0,1638 | 0,00000474 | |||||
0x232804dd | 03/05/2026 08:18:38 | 0,00000049 | 0,00000569 | |||||
BNB transfer | 03/05/2026 08:18:38 | < 0,00000001 | 0,00000109 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03/05/2026 08:18:38 | 0BNB | 0,00000575 | |||||
0x2c82b322 | 03/05/2026 08:18:38 | 0,00000744 | 0,00001337 | |||||
0xeb9425e1 | 03/05/2026 08:18:38 | 0BNB | 0,00000653 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03/05/2026 08:18:38 | 0BNB | 0,00000575 | |||||
0x27772d13 | 03/05/2026 08:18:38 | 0BNB | 0,0000851 | |||||
0x2c82b322 | 03/05/2026 08:18:38 | 0,00000186 | 0,00000705 | |||||
0x566dd467 | 03/05/2026 08:18:38 | 0,00000186 | 0,0000094 | |||||
0x2c82b322 | 03/05/2026 08:18:38 | 0,00011586 | 0,00000766 | |||||
0x566dd467 | 03/05/2026 08:18:38 | 0,00000192 | 0,00000856 | |||||
0x0c00f613 | 03/05/2026 08:18:38 | 0BNB | 0,00001161 | |||||
sell | 03/05/2026 08:18:38 | 0BNB | 0,00000736 | |||||
ROOT4146650865 | 03/05/2026 08:18:38 | 0BNB | 0,00002044 | |||||
buy | 03/05/2026 08:18:38 | 0BNB | 0,00000889 | |||||
0x4a0dc457 | 03/05/2026 08:18:38 | 0BNB | 0,00000641 | |||||
swap | 03/05/2026 08:18:38 | 0BNB | 0,00002607 | |||||
BNB transfer | 03/05/2026 08:18:38 | 0,00006353 | 0,00000105 | |||||
0x4a0dc457 | 03/05/2026 08:18:38 | 0BNB | 0,00000843 |
