Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 20:03:45 | 9 | 7,123 | 1,781,236 10.48% | 17,000,000 | 0.677869 | 0.001207 | ||
05/27/2026, 20:03:40 | 29 | 30,029 | 9,677,622 56.93% | 17,000,000 | 10.704294 | 0.103592 | ||
05/27/2026, 20:03:35 | 13 | 21,995 | 2,990,007 17.59% | 17,000,000 | 0.843377 | 0.002521 | ||
05/27/2026, 20:03:30 | 10 | 10,585 | 2,124,430 12.5% | 17,000,000 | 0.000616 | 0.000001 | ||
05/27/2026, 20:03:25 | 20 | 14,155 | 2,820,253 16.59% | 17,000,000 | 5.80479 | 0.01637 | ||
05/27/2026, 20:03:20 | 16 | 24,835 | 9,248,601 54.41% | 17,000,000 | 0.063725 | 0.000589 | ||
05/27/2026, 20:03:15 | 22 | 29,949 | 9,838,469 57.88% | 17,000,000 | 0.082704 | 0.000813 | ||
05/27/2026, 20:03:10 | 17 | 14,735 | 2,824,740 16.62% | 17,000,000 | 0.338851 | 0.000957 | ||
05/27/2026, 20:03:05 | 16 | 20,913 | 8,554,678 50.33% | 17,000,000 | 0.076902 | 0.000657 | ||
05/27/2026, 20:03:00 | 26 | 15,938 | 4,555,854 26.8% | 17,000,000 | 0.452328 | 0.00206 | ||
05/27/2026, 20:02:55 | 10 | 10,182 | 1,871,407 11.01% | 17,000,000 | 0.222216 | 0.000415 | ||
05/27/2026, 20:02:50 | 5 | 12,925 | 6,939,388 40.82% | 17,000,000 | 0.020596 | 0.000142 | ||
05/27/2026, 20:02:45 | 5 | 5,670 | 935,150 5.51% | 17,000,000 | 0.283891 | 0.000265 | ||
05/27/2026, 20:02:40 | 14 | 16,682 | 2,208,627 13% | 17,000,000 | 0.467266 | 0.001032 | ||
05/27/2026, 20:02:35 | 14 | 18,091 | 7,939,279 46.71% | 17,000,000 | 0.700724 | 0.005563 | ||
05/27/2026, 20:02:30 | 13 | 10,870 | 1,939,357 11.41% | 17,000,000 | 52.544792 | 0.101903 | ||
05/27/2026, 20:02:25 | 8 | 6,370 | 1,451,815 8.55% | 17,000,000 | 0.377714 | 0.000548 | ||
05/27/2026, 20:02:20 | 28 | 17,269 | 4,054,138 23.85% | 17,000,000 | 0.991183 | 0.004018 | ||
05/27/2026, 20:02:15 | 14 | 21,356 | 8,528,562 50.17% | 17,000,000 | 0.111805 | 0.000953 | ||
05/27/2026, 20:02:10 | 10 | 10,781 | 1,759,107 10.35% | 17,000,000 | 0.198765 | 0.000349 |
