Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 19:25:45 | 9 | 5,252 | 724,347 4.27% | 17,000,000 | 0.164801 | 0.000119 | ||
05/27/2026, 19:25:40 | 14 | 19,308 | 7,731,918 45.49% | 17,000,000 | 0.102305 | 0.000791 | ||
05/27/2026, 19:25:35 | 12 | 9,044 | 1,131,761 6.66% | 17,000,000 | 0.487289 | 0.000551 | ||
05/27/2026, 19:25:30 | 6 | 13,335 | 6,832,325 40.2% | 17,000,000 | 0.030199 | 0.000206 | ||
05/27/2026, 19:25:25 | 7 | 7,643 | 1,276,736 7.52% | 17,000,000 | 0.024399 | 0.000031 | ||
05/27/2026, 19:25:20 | 11 | 107,224 | 5,570,287 32.77% | 17,000,000 | 0.218969 | 0.001219 | ||
05/27/2026, 19:25:15 | 16 | 18,593 | 9,303,703 54.73% | 17,000,000 | 0.330117 | 0.003071 | ||
05/27/2026, 19:25:10 | 8 | 8,071 | 770,172 4.54% | 17,000,000 | 1.102432 | 0.000849 | ||
05/27/2026, 19:25:05 | 19 | 28,271 | 9,865,541 58.04% | 17,000,000 | 0.224388 | 0.002213 | ||
05/27/2026, 19:24:55 | 2 | 5,137 | 936,828 5.52% | 17,000,000 | 1.5 | 0.001405 | ||
05/27/2026, 19:24:50 | 6 | 15,836 | 7,294,070 42.91% | 16,999,984 | 0.056955 | 0.000415 | ||
05/27/2026, 19:24:45 | 9 | 27,742 | 5,684,827 33.48% | 16,983,400 | 1.011465 | 0.00575 | ||
05/27/2026, 19:24:40 | 11 | 38,070 | 11,126,576 65.46% | 17,000,000 | 0.499692 | 0.005559 | ||
05/27/2026, 19:24:30 | 13 | 28,725 | 14,690,048 86.42% | 17,000,000 | 0.676226 | 0.009933 | ||
05/27/2026, 19:24:25 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 19:24:20 | 5 | 5,814 | 1,309,468 7.71% | 17,000,000 | 0.294955 | 0.000386 | ||
05/27/2026, 19:24:15 | 22 | 34,587 | 16,322,834 96.02% | 17,000,000 | 0.698176 | 0.011396 | ||
05/27/2026, 19:24:10 | 14 | 21,919 | 5,381,410 31.66% | 17,000,000 | 1.114017 | 0.005994 | ||
05/27/2026, 19:24:05 | 10 | 23,270 | 8,369,784 49.24% | 16,999,984 | 0.071192 | 0.000595 | ||
05/27/2026, 19:24:00 | 40 | 220,078 | 15,077,370 88.78% | 16,983,400 | 0.681349 | 0.010272 |
