Khối giao dịch
Tổng hợp | Phương pháp | Điểm lưu | Người gửi | Số lần giao dịch | Số lượng | Phí giao dịch | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09:09:35 08/05/2026 | 10 | 161.404,16789165 | -0,001851508 | |||
RandomnessStateUpdate | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09:09:35 08/05/2026 | 13 | 0SUI | 0,000309 | |||
ConsensusCommitPrologueV4 | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09:09:35 08/05/2026 | 5 | < 0,00000001 | 0,000443484 | |||
ConsensusCommitPrologueV4 | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09:09:35 08/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ConsensusCommitPrologueV4 | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09:09:35 08/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ConsensusCommitPrologueV4 | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09:09:35 08/05/2026 | 11 | 428,72622924 | 0,000871028 | |||
ProgrammableTransaction | 09:09:35 08/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ConsensusCommitPrologueV4 | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 09:09:35 08/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09:09:35 08/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 09:09:34 08/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 09:09:34 08/05/2026 | 1 | 0,00010988 | 0,00010988 |
