Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 01:47:27 | 1 | 41 292 0,21% | 20 000 000 | 0,00000278 | ||
02.05.2026, 01:47:24 | 1 | 37 564 0,19% | 20 000 000 | 0,00000233 | ||
02.05.2026, 01:47:24 | 6 | 227 826 1,14% | 20 000 000 | 0,00001567 | ||
02.05.2026, 01:47:23 | 1 | 37 965 0,19% | 20 000 000 | 0,00000259 | ||
02.05.2026, 01:47:19 | 1 | 37 894 0,19% | 20 000 000 | 0,00000254 | ||
02.05.2026, 01:46:51 | 1 | 29 481 0,15% | 20 000 000 | 0,00000254 | ||
02.05.2026, 01:46:21 | 1 | 41 292 0,21% | 20 000 000 | 0,00000255 | ||
02.05.2026, 01:45:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000269 | ||
02.05.2026, 01:45:32 | 1 | 105 191 0,53% | 20 000 000 | 0,0000108 | ||
02.05.2026, 01:45:31 | 1 | 89 198 0,45% | 20 000 000 | 0,00000806 | ||
02.05.2026, 01:45:26 | 1 | 41 292 0,21% | 20 000 000 | 0,00000247 | ||
02.05.2026, 01:45:11 | 1 | 31 165 0,16% | 20 000 000 | 0,00000218 | ||
02.05.2026, 01:45:10 | 1 | 41 280 0,21% | 20 000 000 | 0,00000231 | ||
02.05.2026, 01:44:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000161 | ||
02.05.2026, 01:44:50 | 1 | 21 000 0,11% | 20 000 000 | 0,00000163 | ||
02.05.2026, 01:44:42 | 1 | 246 139 1,24% | 20 000 000 | 0,00000826 | ||
02.05.2026, 01:43:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002274 | ||
02.05.2026, 01:43:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000216 | ||
02.05.2026, 01:43:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00000232 | ||
02.05.2026, 01:43:11 | 1 | 38 492 0,2% | 20 000 000 | 0,00000219 |
