Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 04.05.2026, 18:08:50 | 0POL | 0,04175203 | |||||
approve | 04.05.2026, 18:08:50 | 0POL | 0,02021893 | |||||
0x3829cab1 | 04.05.2026, 18:08:50 | 0POL | 0,04185525 | |||||
0x3829cab1 | 04.05.2026, 18:08:50 | 0POL | 0,04185056 | |||||
claim | 04.05.2026, 18:08:50 | 0POL | 0,04957924 | |||||
0x46a73fb1 | 04.05.2026, 18:08:50 | 0POL | 0,11198796 | |||||
claimInterest | 04.05.2026, 18:08:50 | 0POL | 0,04701577 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 18:08:50 | 0POL | 0,13652971 | |||||
0x5638f1f3 | 04.05.2026, 18:08:50 | 0POL | 0,02484427 | |||||
0x3829cab1 | 04.05.2026, 18:08:50 | 0POL | 0,04185525 | |||||
claimInterest | 04.05.2026, 18:08:50 | 0POL | 0,04701108 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 18:08:50 | 0POL | 0,13652502 | |||||
0x5638f1f3 | 04.05.2026, 18:08:50 | 0POL | 0,03652219 | |||||
unstake | 04.05.2026, 18:08:50 | 0POL | 0,02791794 | |||||
claimInterest | 04.05.2026, 18:08:50 | 0POL | 0,0470064 | |||||
0x3829cab1 | 04.05.2026, 18:08:50 | 0POL | 0,04185056 | |||||
claim | 04.05.2026, 18:08:50 | 0POL | 0,02124166 | |||||
approve | 04.05.2026, 18:08:50 | 0POL | 0,01162795 | |||||
stake | 04.05.2026, 18:08:50 | 0POL | 0,06573885 | |||||
0x3829cab1 | 04.05.2026, 18:08:50 | 0POL | 0,04185525 |
