Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03.05.2026, 18:35:34 | 0POL | 0,01572764 | |||||
stake | 03.05.2026, 18:35:34 | 0POL | 0,03424049 | |||||
0x8d3ccf9f | 03.05.2026, 18:35:34 | 0POL | 0,04739558 | |||||
approve | 03.05.2026, 18:35:34 | 0POL | 0,01559645 | |||||
claimInterest | 03.05.2026, 18:35:34 | 0POL | 0,03600015 | |||||
claimInterest | 03.05.2026, 18:35:34 | 0POL | 0,05004211 | |||||
claim | 03.05.2026, 18:35:34 | 0POL | 0,02869762 | |||||
claim | 03.05.2026, 18:35:34 | 0POL | 0,01648708 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.05.2026, 18:35:34 | 0POL | 0,10605707 | |||||
approve | 03.05.2026, 18:35:34 | 0POL | 0,01578933 | |||||
approve | 03.05.2026, 18:35:34 | 0POL | 0,01578933 | |||||
stake | 03.05.2026, 18:35:34 | 0POL | 0,03550932 | |||||
stake | 03.05.2026, 18:35:34 | 0POL | 0,05106457 | |||||
0x5638f1f3 | 03.05.2026, 18:35:34 | 0POL | 0,02752763 | |||||
claimInterest | 03.05.2026, 18:35:34 | 0POL | 0,03498111 | |||||
unstake | 03.05.2026, 18:35:34 | 0POL | 0,02168243 | |||||
claim | 03.05.2026, 18:35:34 | 0POL | 0,02905253 | |||||
stake | 03.05.2026, 18:35:34 | 0POL | 0,10811503 | |||||
approve | 03.05.2026, 18:35:34 | 0POL | 0,00881736 | |||||
0xd9f0f7f5 | 03.05.2026, 18:35:34 | 0POL | 0,04352726 |
