Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 04.05.2026, 00:48:42 | 0POL | 0,03461419 | |||||
approve | 04.05.2026, 00:48:42 | 0POL | 0,01461311 | |||||
0x3829cab1 | 04.05.2026, 00:48:42 | 0POL | 0,03391756 | |||||
claim | 04.05.2026, 00:48:42 | 0POL | 0,0174914 | |||||
approve | 04.05.2026, 00:48:42 | 0POL | 0,01484757 | |||||
handleOps | 04.05.2026, 00:48:42 | 0POL | 0,04979738 | |||||
handleOps | 04.05.2026, 00:48:42 | 0POL | 0,07077049 | |||||
handleOps | 04.05.2026, 00:48:42 | 0POL | 0,22648392 | |||||
transfer | 04.05.2026, 00:48:42 | 0POL | 0,02120505 | |||||
claimInterest | 04.05.2026, 00:48:42 | 0POL | 0,04195046 | |||||
0x3829cab1 | 04.05.2026, 00:48:42 | 0POL | 0,03734545 | |||||
claim | 04.05.2026, 00:48:42 | 0POL | 0,0189607 | |||||
claim | 04.05.2026, 00:48:42 | 0POL | 0,04448135 | |||||
0x3829cab1 | 04.05.2026, 00:48:42 | 0POL | 0,03759104 | |||||
0x5638f1f3 | 04.05.2026, 00:48:42 | 0POL | 0,03279815 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 00:48:42 | 0POL | 0,12626337 | |||||
stake | 04.05.2026, 00:48:42 | 0POL | 0,05904138 | |||||
claim | 04.05.2026, 00:48:42 | 0POL | 0,01907756 | |||||
claim | 04.05.2026, 00:48:42 | 0POL | 0,01907756 | |||||
execTransaction | 04.05.2026, 00:48:42 | 0POL | 0,13269423 |
