Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 15:12:26 | 194 | 41 880 018 34,91% | 120 000 000 | 249,73 | 6,288778 | 4,17018774 | ||
03.05.2026, 15:12:24 | 206 | 43 439 358 36,2% | 120 000 000 | 250,2 | 6,510203 | 4,35834111 | ||
03.05.2026, 15:12:22 | 189 | 34 280 276 28,57% | 120 000 000 | 260,26 | 5,450296 | 3,47150163 | ||
03.05.2026, 15:12:20 | 210 | 46 982 427 39,16% | 120 000 000 | 255,52 | 7,214311 | 4,79081367 | ||
03.05.2026, 15:12:18 | 206 | 37 584 758 31,33% | 120 000 000 | 260,92 | 5,940792 | 3,86590767 | ||
03.05.2026, 15:12:16 | 261 | 56 011 185 46,68% | 120 000 000 | 243,59 | 8,066606 | 5,57719611 | ||
03.05.2026, 15:12:14 | 226 | 44 453 237 37,05% | 120 000 000 | 255,98 | 6,920296 | 4,45913989 | ||
03.05.2026, 15:12:12 | 222 | 52 013 906 43,35% | 120 000 000 | 239,68 | 7,217911 | 5,24878587 | ||
03.05.2026, 15:12:10 | 234 | 50 262 097 41,89% | 120 000 000 | 257,52 | 7,839741 | 5,10403989 | ||
03.05.2026, 15:12:08 | 210 | 41 291 534 34,41% | 120 000 000 | 252,92 | 6,333811 | 4,10999548 | ||
03.05.2026, 15:12:06 | 229 | 47 430 196 39,53% | 120 000 000 | 245,77 | 6,903612 | 4,75334781 | ||
03.05.2026, 15:12:04 | 281 | 55 563 063 46,31% | 120 000 000 | 248,4 | 8,204171 | 5,59801681 | ||
03.05.2026, 15:12:02 | 219 | 58 004 408 48,34% | 120 000 000 | 248,54 | 8,544593 | 5,87237983 | ||
03.05.2026, 15:12:00 | 222 | 47 384 312 39,49% | 120 000 000 | 256,76 | 7,336767 | 4,83009639 | ||
03.05.2026, 15:11:58 | 206 | 47 118 467 39,27% | 120 000 000 | 259,9 | 7,561705 | 4,68458787 | ||
03.05.2026, 15:11:56 | 201 | 40 803 829 34,01% | 120 000 000 | 278,63 | 7,279633 | 4,08963744 | ||
03.05.2026, 15:11:54 | 193 | 48 636 627 40,54% | 120 000 000 | 256,72 | 7,579356 | 4,90697187 | ||
03.05.2026, 15:11:52 | 187 | 43 993 688 36,67% | 120 000 000 | 252,25 | 6,62597 | 4,47182133 | ||
03.05.2026, 15:11:50 | 252 | 53 739 716 44,79% | 120 000 000 | 254,76 | 8,197811 | 5,49339579 | ||
03.05.2026, 15:11:48 | 198 | 46 365 685 38,64% | 120 000 000 | 263,24 | 7,579871 | 4,62570686 |
