Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.05.2026, 02:30:55 | 16 | 294 327 237,3 | 0KAVA | ||
07.05.2026, 02:30:49 | 4 | 5 037 284 790,003 | 0KAVA | ||
07.05.2026, 02:30:44 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 02:30:38 | 2 | 283,64 | 0KAVA | ||
07.05.2026, 02:30:32 | 3 | 833 227 201,0865 | 0KAVA | ||
07.05.2026, 02:30:26 | 3 | 1 918 413 466,335 | 0KAVA | ||
07.05.2026, 02:30:20 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 02:30:14 | 2 | 0,032458 | 0KAVA | ||
07.05.2026, 02:30:08 | 2 | 283,64 | 0KAVA | ||
07.05.2026, 02:30:02 | 4 | 878 945 469,91 | 0KAVA | ||
07.05.2026, 02:29:57 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 02:29:51 | 2 | 283,64 | 0KAVA | ||
07.05.2026, 02:29:45 | 2 | 283,64 | 0KAVA | ||
07.05.2026, 02:29:40 | 2 | 283,64 | 0KAVA | ||
07.05.2026, 02:29:34 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 02:29:28 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 02:29:22 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 02:29:16 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 02:29:11 | 2 | 283,64 | 0KAVA | ||
07.05.2026, 02:29:05 | 2 | 90 000 000,1 | 0KAVA |












