Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 21:59:22 | Delegate | 0,004471 ATOM | |||||
02.05.2026, 21:59:22 | MsgExecuteContract | 0,001352 ATOM | |||||
02.05.2026, 21:59:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:59:10 | IBC receive | 0,003802 ATOM | |||||
02.05.2026, 21:59:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:58:59 | Withdraw delegator reward | 0,014177 ATOM | |||||
02.05.2026, 21:58:53 | Delegate | 0,0102 ATOM | |||||
02.05.2026, 21:58:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:58:49 | Withdraw delegator reward | 0,045887 ATOM | |||||
02.05.2026, 21:58:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:58:37 | Withdraw delegator reward | 0,013397 ATOM | |||||
02.05.2026, 21:58:31 | IBC receive | 0,004942 ATOM | |||||
02.05.2026, 21:58:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:58:25 | Update IBC client | -- | 0,001476 ATOM | ||||
02.05.2026, 21:58:25 | IBC receive | 0,003167 ATOM | |||||
02.05.2026, 21:58:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:58:14 | Withdraw delegator reward | 0,023697 ATOM | |||||
02.05.2026, 21:58:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:58:08 | IBC acknowledgement | -- | 0,002013 ATOM | ||||
02.05.2026, 21:58:08 | Update IBC client | -- | 0,002227 ATOM |
