Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 06.05.2026, 00:50:41 | 0BNB | 0,00004061 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00000516 | |||||
0xeb9425e1 | 06.05.2026, 00:50:41 | 0BNB | 0,00000675 | |||||
BNB transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00010395 | |||||
BNB transfer | 06.05.2026, 00:50:41 | 0,00123881 | 0,00000107 | |||||
dagSwapByOrderId | 06.05.2026, 00:50:41 | 0BNB | 0,00001779 | |||||
fillOrderArgs | 06.05.2026, 00:50:41 | 0BNB | 0,00002492 | |||||
execTransaction | 06.05.2026, 00:50:41 | 0BNB | 0,00002163 | |||||
BNB transfer | 06.05.2026, 00:50:41 | 0,00007542 | 0,00000105 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00000345 | |||||
0x31007240 | 06.05.2026, 00:50:41 | 0BNB | 0,00000643 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00010323 | |||||
0x2287e350 | 06.05.2026, 00:50:41 | 0BNB | 0,00001912 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00000258 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00000172 | |||||
handleOps | 06.05.2026, 00:50:41 | 0BNB | 0,00002082 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00000172 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00000172 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00000151 | |||||
transfer | 06.05.2026, 00:50:41 | 0BNB | 0,00006747 |
