Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.05.2026, 14:21:00 | 74 | 11 643 958 21,18% | 87,33 | 0,00101691 | 0,00010169 | ||
06.05.2026, 14:21:00 | 65 | 9 674 927 17,6% | 290,23 | 0,00280801 | 0,0002808 | ||
06.05.2026, 14:20:59 | 67 | 13 323 343 24,23% | 72,82 | 0,00097031 | 0,00009703 | ||
06.05.2026, 14:20:59 | 81 | 13 069 496 23,77% | 111,3 | 0,00145466 | 0,00014546 | ||
06.05.2026, 14:20:58 | 71 | 10 018 068 18,22% | 453,57 | 0,00454391 | 0,00045439 | ||
06.05.2026, 14:20:58 | 56 | 7 274 163 13,23% | 96,79 | 0,00070408 | 0,0000704 | ||
06.05.2026, 14:20:57 | 73 | 11 136 438 20,25% | 96,3 | 0,00107253 | 0,00010725 | ||
06.05.2026, 14:20:57 | 57 | 9 406 944 17,11% | 242,71 | 0,00228317 | 0,00022831 | ||
06.05.2026, 14:20:57 | 70 | 12 641 177 22,99% | 77,11 | 0,0009748 | 0,00009748 | ||
06.05.2026, 14:20:56 | 78 | 11 312 100 20,57% | 112,69 | 0,00127481 | 0,00012748 | ||
06.05.2026, 14:20:56 | 76 | 22 152 083 40,28% | 58,78 | 0,00130214 | 0,00013021 | ||
06.05.2026, 14:20:55 | 83 | 9 904 910 18,01% | 122,96 | 0,00121796 | 0,00012179 | ||
06.05.2026, 14:20:55 | 64 | 8 109 724 14,75% | 69,37 | 0,0005626 | 0,00005626 | ||
06.05.2026, 14:20:54 | 67 | 7 169 325 13,04% | 161,57 | 0,00115838 | 0,00011583 | ||
06.05.2026, 14:20:54 | 106 | 10 794 426 19,63% | 170,09 | 0,00183604 | 0,0001836 | ||
06.05.2026, 14:20:53 | 122 | 11 188 266 20,35% | 76,19 | 0,00085244 | 0,00008524 | ||
06.05.2026, 14:20:53 | 70 | 10 139 838 18,44% | 93,39 | 0,00094703 | 0,0000947 | ||
06.05.2026, 14:20:52 | 77 | 10 888 425 19,8% | 80,3 | 0,00087434 | 0,00008743 | ||
06.05.2026, 14:20:52 | 90 | 15 789 604 28,71% | 93,04 | 0,00146915 | 0,00014691 | ||
06.05.2026, 14:20:52 | 84 | 10 119 503 18,4% | 124,29 | 0,00125785 | 0,00012578 |
