Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 00:07:29 | 1 | 907 | 54 690 0,19% | 252 | ||
04.05.2026, 00:07:27 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:25 | 2 | 2 217 | 182 667 0,61% | 252 | ||
04.05.2026, 00:07:23 | 2 | 1 083 | 85 584 0,29% | 252 | ||
04.05.2026, 00:07:21 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:19 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:17 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:15 | 1 | 907 | 57 490 0,2% | 252 | ||
04.05.2026, 00:07:13 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:11 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:09 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:07 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:05 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 00:07:03 | 1 | 907 | 54 690 0,19% | 252 | ||
04.05.2026, 00:07:01 | 1 | 907 | 46 290 0,16% | 252 | ||
04.05.2026, 00:06:59 | 1 | 907 | 46 290 0,16% | 252 | ||
04.05.2026, 00:06:57 | 1 | 907 | 46 290 0,16% | 252 | ||
04.05.2026, 00:06:55 | 1 | 907 | 46 290 0,16% | 252 | ||
04.05.2026, 00:06:53 | 1 | 907 | 46 290 0,16% | 252 | ||
04.05.2026, 00:06:51 | 1 | 907 | 57 478 0,2% | 252 |
