Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.05.2026, 09:09:12 | 30 | 2 742 097 6,86% | 43,71 | 0,00011988 | 0,00001244 | ||
06.05.2026, 09:09:11 | 56 | 8 917 040 22,3% | 156,44 | 0,00139503 | 0,00003989 | ||
06.05.2026, 09:09:10 | 11 | 672 183 1,69% | 4,92 | 0,00000331 | 0,00000303 | ||
06.05.2026, 09:09:09 | 46 | 3 698 297 9,25% | 100,85 | 0,00037299 | 0,00001672 | ||
06.05.2026, 09:09:08 | 27 | 1 371 319 3,43% | 5,74 | 0,00000787 | 0,00000624 | ||
06.05.2026, 09:09:07 | 64 | 3 579 632 8,95% | 93,06 | 0,00033313 | 0,00001632 | ||
06.05.2026, 09:09:06 | 58 | 3 020 423 7,56% | 695,58 | 0,00210096 | 0,00001381 | ||
06.05.2026, 09:09:05 | 59 | 3 484 407 8,72% | 1,04 | 0,00365141 | 0,00001595 | ||
06.05.2026, 09:09:04 | 28 | 2 037 461 5,1% | 1,06 | 0,00217204 | 0,00000938 | ||
06.05.2026, 09:09:03 | 97 | 9 598 140 24% | 1,7 | 0,01640857 | 0,00004349 | ||
06.05.2026, 09:09:02 | 9 | 2 725 678 6,82% | 5,17 | 0,00001411 | 0,00001239 | ||
06.05.2026, 09:09:01 | 40 | 2 019 176 5,05% | 45,38 | 0,00009164 | 0,00000923 | ||
06.05.2026, 09:09:00 | 101 | 8 696 029 21,75% | 2,1 | 0,01834479 | 0,00003923 | ||
06.05.2026, 09:08:57 | 31 | 2 571 475 6,43% | 23,18 | 0,05962347 | 0,00001188 | ||
06.05.2026, 09:08:56 | 71 | 4 173 693 10,44% | 550,44 | 0,00229739 | 0,00001927 | ||
06.05.2026, 09:08:55 | 16 | 2 770 197 6,93% | 22,19 | 0,06149486 | 0,00001283 | ||
06.05.2026, 09:08:54 | 57 | 3 211 152 8,03% | 13,82 | 0,00004439 | 0,00001491 | ||
06.05.2026, 09:08:53 | 31 | 3 500 867 8,76% | 55,62 | 0,00019472 | 0,00001627 | ||
06.05.2026, 09:08:52 | 68 | 6 296 884 15,75% | 365,8 | 0,00230344 | 0,00002908 | ||
06.05.2026, 09:08:51 | 67 | 4 946 255 12,37% | 7,43 | 0,03677708 | 0,00002278 |
