İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
08.05.2026 21:46:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150127 | |||||
08.05.2026 21:46:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
08.05.2026 21:46:34 | approve | Smart Contract Execution | 0KLAY | 0,00127259 | |||||
08.05.2026 21:46:32 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
08.05.2026 21:46:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01037495 | |||||
08.05.2026 21:46:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06497345 | |||||
08.05.2026 21:46:30 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
08.05.2026 21:46:28 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
08.05.2026 21:46:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121588 | |||||
08.05.2026 21:46:26 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
08.05.2026 21:46:26 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
08.05.2026 21:46:26 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125284 | |||||
08.05.2026 21:46:26 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
08.05.2026 21:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
08.05.2026 21:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
08.05.2026 21:46:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
08.05.2026 21:46:23 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
08.05.2026 21:46:23 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
08.05.2026 21:46:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
08.05.2026 21:46:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00849971 |
