Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-02 03:21:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000213 | ||
2026-05-02 03:20:43 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000232 | ||
2026-05-02 03:20:37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000163 | ||
2026-05-02 03:20:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002276 | ||
2026-05-02 03:20:32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000947 | ||
2026-05-02 03:20:25 | 1 | 89 198 0,45 % | 20 000 000 | 0,00000702 | ||
2026-05-02 03:20:11 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000831 | ||
2026-05-02 03:20:01 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000265 | ||
2026-05-02 03:19:55 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000216 | ||
2026-05-02 03:19:51 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000769 | ||
2026-05-02 03:19:45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000229 | ||
2026-05-02 03:19:41 | 1 | 246 127 1,24 % | 20 000 000 | 0,0000082 | ||
2026-05-02 03:19:03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000215 | ||
2026-05-02 03:19:01 | 1 | 147 527 0,74 % | 20 000 000 | 0,00000314 | ||
2026-05-02 03:18:46 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000313 | ||
2026-05-02 03:18:45 | 1 | 134 454 0,68 % | 20 000 000 | 0,00000342 | ||
2026-05-02 03:18:41 | 1 | 268 100 1,35 % | 20 000 000 | 0,00000442 | ||
2026-05-02 03:18:27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000241 | ||
2026-05-02 03:18:27 | 1 | 134 486 0,68 % | 20 000 000 | 0,00000376 | ||
2026-05-02 03:18:24 | 1 | 271 678 1,36 % | 20 000 000 | 0,00000518 |
