Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
proxy | 2026-05-02 21:24:02 | 0POL | 0,01994323 | |||||
closePosition | 2026-05-02 21:24:02 | 0POL | 0,01041115 | |||||
transfer | 2026-05-02 21:24:02 | 0POL | 0,00324064 | |||||
0x000000e8 | 2026-05-02 21:24:02 | 0POL | 0,00656878 | |||||
handleOps | 2026-05-02 21:24:02 | 0POL | 0,02100851 | |||||
0x7299095e | 2026-05-02 21:24:02 | < 0,00000001 | 0,01611612 | |||||
0xeaa79076 | 2026-05-02 21:24:02 | 0POL | 0,06200616 | |||||
exactInputSingle | 2026-05-02 21:24:02 | 0POL | 0,02287131 | |||||
POL transfer | 2026-05-02 21:24:02 | 0,0035 | 0,00278405 | |||||
POL transfer | 2026-05-02 21:24:02 | 0,0035 | 0,00278405 | |||||
mintBatch | 2026-05-02 21:24:02 | 0POL | 0,00752833 | |||||
claimInterest | 2026-05-02 21:24:02 | 0POL | 0,02329848 | |||||
claimInterest | 2026-05-02 21:24:02 | 0POL | 0,01679224 | |||||
approve | 2026-05-02 21:24:02 | 0POL | 0,00716222 | |||||
approve | 2026-05-02 21:24:02 | 0POL | 0,00715549 | |||||
approve | 2026-05-02 21:24:02 | 0POL | 0,00715549 | |||||
approve | 2026-05-02 21:24:02 | 0POL | 0,00716222 | |||||
transfer | 2026-05-02 21:24:02 | 0POL | 0,00528576 | |||||
approve | 2026-05-02 21:24:02 | 0POL | 0,00662484 | |||||
transfer | 2026-05-02 21:24:02 | 0POL | 0,00888251 |
