Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall | 2026-05-03 05:39:10 | 0POL | 0,06070864 | |||||
0x3c2b4399 | 2026-05-03 05:39:10 | 0POL | 0,12508457 | |||||
0x3c2b4399 | 2026-05-03 05:39:10 | 0POL | 0,07274638 | |||||
relayCall | 2026-05-03 05:39:10 | 0POL | 0,0069042 | |||||
0x3c2b4399 | 2026-05-03 05:39:10 | 0POL | 0,03388175 | |||||
0x3c2b4399 | 2026-05-03 05:39:10 | 0POL | 0,09078584 | |||||
0x3c2b4399 | 2026-05-03 05:39:10 | 0POL | 0,08236297 | |||||
0x3c2b4399 | 2026-05-03 05:39:10 | 0POL | 0,08006627 | |||||
POL transfer | 2026-05-03 05:39:10 | 0,01530781 | 0,00385741 | |||||
0xe21fd0e9 | 2026-05-03 05:39:10 | 0POL | 0,01460247 | |||||
transfer | 2026-05-03 05:39:10 | 0POL | 0,00703021 | |||||
forward | 2026-05-03 05:39:10 | 0POL | 0,02565928 | |||||
stake | 2026-05-03 05:39:10 | 0POL | 0,02158535 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-03 05:39:10 | 0POL | 0,06604208 | |||||
redeem | 2026-05-03 05:39:10 | 0POL | 0,02125171 | |||||
0xe21fd0e9 | 2026-05-03 05:39:10 | 0POL | 0,01408131 | |||||
0xe21fd0e9 | 2026-05-03 05:39:10 | 0POL | 0,01408357 | |||||
forward | 2026-05-03 05:39:10 | 0POL | 0,02577289 | |||||
0x46a73fb1 | 2026-05-03 05:39:10 | 0POL | 0,05641451 | |||||
transfer | 2026-05-03 05:39:10 | 0POL | 0,00878877 |
