Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-02 16:46:14 | 203 | 39 212 811 32,68 % | 120 000 000 | 281,93 | 7,085359 | 3,97028421 | ||
2026-05-02 16:46:12 | 185 | 36 539 097 30,45 % | 120 000 000 | 275,59 | 6,337468 | 3,73252335 | ||
2026-05-02 16:46:10 | 221 | 47 960 253 39,97 % | 120 000 000 | 293,34 | 9,136422 | 4,93227661 | ||
2026-05-02 16:46:08 | 207 | 38 595 224 32,17 % | 120 000 000 | 288,32 | 7,124891 | 4,00297686 | ||
2026-05-02 16:46:06 | 195 | 41 358 618 34,47 % | 120 000 000 | 279,73 | 7,245678 | 4,32388371 | ||
2026-05-02 16:46:04 | 274 | 65 135 774 54,28 % | 120 000 000 | 301,62 | 12,813185 | 6,83367265 | ||
2026-05-02 16:46:02 | 224 | 46 583 707 38,82 % | 120 000 000 | 305,86 | 9,326771 | 4,92154932 | ||
2026-05-02 16:46:00 | 216 | 41 165 265 34,31 % | 120 000 000 | 303,02 | 8,089933 | 4,38402407 | ||
2026-05-02 16:45:58 | 228 | 40 901 517 34,09 % | 120 000 000 | 313,22 | 8,420311 | 4,39113842 | ||
2026-05-02 16:45:56 | 251 | 49 684 665 41,41 % | 120 000 000 | 316,16 | 10,34032 | 5,36835331 | ||
2026-05-02 16:45:54 | 247 | 48 133 272 40,12 % | 120 000 000 | 333,81 | 10,831952 | 5,23565804 | ||
2026-05-02 16:45:52 | 227 | 98 916 267 82,44 % | 120 000 000 | 345,38 | 23,434541 | 10,72976674 | ||
2026-05-02 16:45:50 | 261 | 115 535 081 96,28 % | 120 000 000 | 353,41 | 28,372255 | 12,45937767 | ||
2026-05-02 16:45:48 | 252 | 52 888 115 44,08 % | 120 000 000 | 408,77 | 15,882868 | 5,73668769 | ||
2026-05-02 16:45:46 | 237 | 53 532 786 44,62 % | 120 000 000 | 423,03 | 16,806726 | 5,83970928 | ||
2026-05-02 16:45:44 | 239 | 60 836 885 50,7 % | 120 000 000 | 529,92 | 25,573739 | 6,66520637 | ||
2026-05-02 16:45:42 | 266 | 69 330 548 57,78 % | 120 000 000 | 558,73 | 31,120539 | 7,61654374 | ||
2026-05-02 16:45:40 | 255 | 59 723 640 49,77 % | 120 000 000 | 593,84 | 28,875694 | 6,59090661 | ||
2026-05-02 16:45:38 | 229 | 46 573 996 38,82 % | 120 000 000 | 594,43 | 22,509242 | 5,17578686 | ||
2026-05-02 16:45:36 | 308 | 81 559 180 67,97 % | 120 000 000 | 664,13 | 45,098393 | 9,06782138 |
