Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-02 14:27:42 | 193 | 41 962 136 34,97 % | 120 000 000 | 227,74 | 5,351217 | 4,20538669 | ||
2026-05-02 14:27:40 | 172 | 36 004 405 30,01 % | 120 000 000 | 243,99 | 5,143927 | 3,6408155 | ||
2026-05-02 14:27:38 | 193 | 43 441 377 36,21 % | 120 000 000 | 249,07 | 6,393861 | 4,42624577 | ||
2026-05-02 14:27:36 | 205 | 48 682 901 40,57 % | 120 000 000 | 236,32 | 6,512111 | 4,99310683 | ||
2026-05-02 14:27:34 | 187 | 38 401 779 32,01 % | 120 000 000 | 255,42 | 5,836309 | 3,97232769 | ||
2026-05-02 14:27:32 | 183 | 59 790 297 49,83 % | 120 000 000 | 218,98 | 7,125188 | 5,96827559 | ||
2026-05-02 14:27:30 | 147 | 28 598 527 23,84 % | 120 000 000 | 259,76 | 4,544404 | 2,88443391 | ||
2026-05-02 14:27:28 | 205 | 37 574 702 31,32 % | 120 000 000 | 243,25 | 5,41379 | 3,72644715 | ||
2026-05-02 14:27:26 | 208 | 37 276 169 31,07 % | 120 000 000 | 257,88 | 5,883875 | 3,72925196 | ||
2026-05-02 14:27:24 | 190 | 27 455 086 22,88 % | 120 000 000 | 273,63 | 4,73672 | 2,77590997 | ||
2026-05-02 14:27:22 | 159 | 32 775 711 27,32 % | 120 000 000 | 265,13 | 5,418064 | 3,27189825 | ||
2026-05-02 14:27:20 | 172 | 35 502 142 29,59 % | 120 000 000 | 258,23 | 5,591415 | 3,57633219 | ||
2026-05-02 14:27:18 | 177 | 33 014 278 27,52 % | 120 000 000 | 254,77 | 5,128194 | 3,28292838 | ||
2026-05-02 14:27:16 | 207 | 45 106 278 37,59 % | 120 000 000 | 254,01 | 6,939689 | 4,51803932 | ||
2026-05-02 14:27:14 | 161 | 31 571 279 26,31 % | 120 000 000 | 261,44 | 5,060705 | 3,19345923 | ||
2026-05-02 14:27:12 | 172 | 36 083 619 30,07 % | 120 000 000 | 253,47 | 5,552712 | 3,59347699 | ||
2026-05-02 14:27:10 | 206 | 42 284 386 35,24 % | 120 000 000 | 260,96 | 6,79091 | 4,24392699 | ||
2026-05-02 14:27:08 | 224 | 54 660 737 45,56 % | 120 000 000 | 243,7 | 7,804685 | 5,51619983 | ||
2026-05-02 14:27:06 | 207 | 39 470 369 32,9 % | 120 000 000 | 263,1 | 6,368156 | 4,01650169 | ||
2026-05-02 14:27:04 | 226 | 47 449 547 39,55 % | 120 000 000 | 244,7 | 6,902918 | 4,70810497 |
