Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-02 13:20:50 | 231 | 43 933 567 36,62 % | 120 000 000 | 1 138,59 | 45,146334 | 4,87606837 | ||
2026-05-02 13:20:48 | 283 | 56 621 355 47,19 % | 120 000 000 | 1 205,41 | 61,935595 | 6,31641978 | ||
2026-05-02 13:20:46 | 222 | 40 855 154 34,05 % | 120 000 000 | 1 267,07 | 47,172056 | 4,59448725 | ||
2026-05-02 13:20:44 | 305 | 60 163 178 50,14 % | 120 000 000 | 1 213,28 | 66,199269 | 6,79596107 | ||
2026-05-02 13:20:42 | 235 | 47 016 184 39,19 % | 120 000 000 | 1 229,77 | 52,471497 | 5,34768125 | ||
2026-05-02 13:20:40 | 223 | 43 729 602 36,45 % | 120 000 000 | 1 238,44 | 49,145512 | 5,01140045 | ||
2026-05-02 13:20:38 | 234 | 64 239 719 53,54 % | 120 000 000 | 1 432,95 | 84,663564 | 7,38901367 | ||
2026-05-02 13:20:36 | 281 | 61 815 459 51,52 % | 120 000 000 | 1 288,21 | 72,491796 | 7,13963153 | ||
2026-05-02 13:20:34 | 235 | 40 713 129 33,93 % | 120 000 000 | 1 287,88 | 47,693321 | 4,74050075 | ||
2026-05-02 13:20:32 | 521 | 91 546 060 76,29 % | 120 000 000 | 625,86 | 46,651272 | 10,6443764 | ||
2026-05-02 13:20:30 | 734 | 119 996 534 100 % | 120 000 000 | 622,37 | 60,822983 | 13,85961027 | ||
2026-05-02 13:20:28 | 624 | 119 988 321 100 % | 120 000 000 | 687,13 | 68,681399 | 13,76650515 | ||
2026-05-02 13:20:26 | 422 | 119 988 976 100 % | 120 000 000 | 1 280,49 | 139,970416 | 13,67503445 | ||
2026-05-02 13:20:24 | 327 | 119 982 135 99,99 % | 120 000 000 | 1 597,55 | 178,095165 | 13,58334006 | ||
2026-05-02 13:20:22 | 260 | 119 986 045 99,99 % | 120 000 000 | 2 206,57 | 251,265323 | 13,49345976 | ||
2026-05-02 13:20:20 | 195 | 119 998 562 100 % | 120 000 000 | 3 323,14 | 385,367285 | 13,40510466 | ||
2026-05-02 13:20:18 | 231 | 119 996 933 100 % | 120 000 000 | 1 021,13 | 109,217685 | 13,31576223 | ||
2026-05-02 13:20:16 | 132 | 119 981 392 99,99 % | 120 000 000 | 820,75 | 85,249323 | 13,22551971 | ||
2026-05-02 13:20:14 | 142 | 119 999 569 100 % | 120 000 000 | 852,93 | 89,212441 | 13,13953644 | ||
2026-05-02 13:20:12 | 125 | 119 994 579 100 % | 120 000 000 | 816,13 | 84,880418 | 13,05160408 |
