Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-03 00:32:55 | 29 | 12 677 375 31,7 % | 40 000 000 | |
2026-05-03 00:32:53 | 29 | 8 105 136 20,27 % | 40 000 000 | |
2026-05-03 00:32:51 | 33 | 10 730 334 26,83 % | 40 000 000 | |
2026-05-03 00:32:49 | 31 | 14 281 440 35,71 % | 40 000 000 | |
2026-05-03 00:32:47 | 29 | 10 062 946 25,16 % | 40 000 000 | |
2026-05-03 00:32:45 | 28 | 10 429 067 26,08 % | 40 000 000 | |
2026-05-03 00:32:43 | 30 | 13 144 968 32,87 % | 40 000 000 | |
2026-05-03 00:32:41 | 27 | 10 769 440 26,93 % | 40 000 000 | |
2026-05-03 00:32:39 | 25 | 9 420 191 23,56 % | 40 000 000 | |
2026-05-03 00:32:37 | 30 | 11 865 461 29,67 % | 40 000 000 | |
2026-05-03 00:32:35 | 33 | 12 949 882 32,38 % | 40 000 000 | |
2026-05-03 00:32:33 | 31 | 11 408 899 28,53 % | 40 000 000 | |
2026-05-03 00:32:31 | 30 | 11 502 356 28,76 % | 40 000 000 | |
2026-05-03 00:32:29 | 40 | 11 631 451 29,08 % | 40 000 000 | |
2026-05-03 00:32:27 | 19 | 4 747 909 11,87 % | 40 000 000 | |
2026-05-03 00:32:25 | 30 | 10 197 371 25,5 % | 40 000 000 | |
2026-05-03 00:32:23 | 28 | 10 293 048 25,74 % | 40 000 000 | |
2026-05-03 00:32:21 | 34 | 11 534 052 28,84 % | 40 000 000 | |
2026-05-03 00:32:19 | 28 | 11 500 583 28,76 % | 40 000 000 | |
2026-05-03 00:32:17 | 28 | 12 165 686 30,42 % | 40 000 000 |
