Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-06 17:00:31 | Post price | -- | -- | ||||
2026-05-06 17:00:31 | Post price | -- | -- | ||||
2026-05-06 17:00:25 | Post price | -- | -- | ||||
2026-05-06 17:00:25 | EVM txn | 0 KAVA | -- | ||||
2026-05-06 17:00:25 | EVM txn | 0 KAVA | -- | ||||
2026-05-06 17:00:25 | EVM txn | 0 KAVA | -- | ||||
2026-05-06 17:00:19 | Send | 3 300 000 KAVA | -- | ||||
2026-05-06 17:00:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
2026-05-06 17:00:14 | EVM txn | 0 KAVA | -- | ||||
2026-05-06 17:00:14 | Post price | -- | -- | ||||
2026-05-06 17:00:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
2026-05-06 17:00:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
2026-05-06 17:00:08 | Post price | -- | -- | ||||
2026-05-06 17:00:08 | EVM txn | 0 KAVA | -- | ||||
2026-05-06 17:00:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
2026-05-06 17:00:08 | Post price | -- | -- | ||||
2026-05-06 17:00:02 | Post price | -- | -- | ||||
2026-05-06 16:59:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
2026-05-06 16:59:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
2026-05-06 16:59:56 | EVM txn | -- | -- | 0 KAVA | -- |
