Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-06 20:37:52 | 2 | 0,025217 | 0KAVA | ||
2026-05-06 20:37:46 | 0 | 0KAVA | 0KAVA | ||
2026-05-06 20:37:40 | 1 | 0,000637 | 0KAVA | ||
2026-05-06 20:37:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-06 20:37:29 | 1 | 0,005 | 0KAVA | ||
2026-05-06 20:37:23 | 0 | 0KAVA | 0KAVA | ||
2026-05-06 20:37:17 | 1 | 0,005 | 0KAVA | ||
2026-05-06 20:37:11 | 3 | 1 551 279 000,013 | 0KAVA | ||
2026-05-06 20:37:06 | 1 | 0,0175 | 0KAVA | ||
2026-05-06 20:37:00 | 1 | 0,005 | 0KAVA | ||
2026-05-06 20:36:54 | 1 | 25 200 000 | 0KAVA | ||
2026-05-06 20:36:48 | 2 | 313 204 000 | 0KAVA | ||
2026-05-06 20:36:42 | 1 | 0,027848 | 0KAVA | ||
2026-05-06 20:36:37 | 1 | 0,01182 | 0KAVA | ||
2026-05-06 20:36:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-06 20:36:25 | 7 | 901 580 400 | 0KAVA | ||
2026-05-06 20:36:19 | 1 | 0,2 | 0KAVA | ||
2026-05-06 20:36:14 | 1 | 0,1 | 0KAVA | ||
2026-05-06 20:36:08 | 1 | 0,0015 | 0KAVA | ||
2026-05-06 20:36:02 | 1 | 0,005 | 0KAVA |













