Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-05 09:13:50 | 4 | 1 604 697 119,755 | 0KAVA | ||
2026-05-05 09:13:45 | 5 | 40 773 810 891,132 | 0KAVA | ||
2026-05-05 09:13:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 09:13:33 | 6 | 36 490 808 454,944 | 0KAVA | ||
2026-05-05 09:13:28 | 4 | 1 419 870 816,395 | 0KAVA | ||
2026-05-05 09:13:22 | 3 | 1 650 000 000 | 0KAVA | ||
2026-05-05 09:13:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 09:13:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 09:13:05 | 3 | 1 595 730 363,96 | 0KAVA | ||
2026-05-05 09:12:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 09:12:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 09:12:47 | 1 | 181,98 | 0KAVA | ||
2026-05-05 09:12:42 | 3 | 223 228 363,96 | 0KAVA | ||
2026-05-05 09:12:36 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 09:12:30 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 09:12:24 | 3 | 525,86 | 0KAVA | ||
2026-05-05 09:12:19 | 2 | 323,8 | 0KAVA | ||
2026-05-05 09:12:13 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 09:12:07 | 2 | 323,8 | 0KAVA | ||
2026-05-05 09:12:02 | 1 | 0,005 | 0KAVA |












