Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-05 13:39:34 | 2 | 0,207 | 0KAVA | ||
2026-05-05 13:39:28 | 1 | 0,005 | 0KAVA | ||
2026-05-05 13:39:23 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 13:39:17 | 2 | 243,48 | 0KAVA | ||
2026-05-05 13:39:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 13:39:05 | 2 | 5 500 000 000,005 | 0KAVA | ||
2026-05-05 13:38:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 13:38:54 | 3 | 7 964 936 940 | 0KAVA | ||
2026-05-05 13:38:48 | 2 | 5 750 000 121,74 | 0KAVA | ||
2026-05-05 13:38:42 | 2 | 243,48 | 0KAVA | ||
2026-05-05 13:38:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 13:38:31 | 5 | 29 237 799 924,71432 | 0KAVA | ||
2026-05-05 13:38:25 | 5 | 7 458 931 243,48 | 0KAVA | ||
2026-05-05 13:38:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 13:38:14 | 2 | 231 521 411,74 | 0KAVA | ||
2026-05-05 13:38:08 | 4 | 2 514 160 824,604 | 0KAVA | ||
2026-05-05 13:38:02 | 4 | 800 000 363,96 | 0KAVA | ||
2026-05-05 13:37:57 | 1 | 0,006 | 0KAVA | ||
2026-05-05 13:37:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-05 13:37:43 | 2 | 121,352895 | 0KAVA |












