Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-03 02:28:25 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-03 02:28:22 | 2 | 2 942 | 514 486 0,01 % | 1 800 | ||
2026-05-03 02:28:20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 02:28:19 | 2 | 1 143 | 86 364 0,01 % | 1 800 | ||
2026-05-03 02:28:19 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
2026-05-03 02:28:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 02:28:16 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
2026-05-03 02:28:16 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-05-03 02:28:13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 02:28:13 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
2026-05-03 02:28:13 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-05-03 02:28:11 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-03 02:28:10 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-05-03 02:28:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 02:28:08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 02:28:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 02:28:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 02:28:03 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
2026-05-03 02:28:01 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 02:28:00 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
