Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-03 00:19:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:36 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
2026-05-03 00:19:35 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 00:19:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:35 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
2026-05-03 00:19:33 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
2026-05-03 00:19:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 00:19:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 00:19:28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 00:19:28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 00:19:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 00:19:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:19:23 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
2026-05-03 00:19:23 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
