Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-02 21:12:30 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:12:27 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-02 21:12:27 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:12:25 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
2026-05-02 21:12:22 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:12:19 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-02 21:12:13 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:12:09 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:12:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:12:08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-02 21:12:07 | 4 | 1 966 | 242 757 0,01 % | 1 800 | ||
2026-05-02 21:12:07 | 3 | 1 590 | 172 740 0,01 % | 1 800 | ||
2026-05-02 21:12:07 | 3 | 1 590 | 172 752 0,01 % | 1 800 | ||
2026-05-02 21:12:07 | 2 | 1 146 | 86 376 0,01 % | 1 800 | ||
2026-05-02 21:12:04 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:12:03 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:11:55 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
2026-05-02 21:11:51 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-02 21:11:51 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-02 21:11:50 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
