Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-02 02:24:06 | 1 | 941 | 268 414 0,01 % | 281 474 976 710 655 | 1,04 | 0,000195 | ||
2026-05-02 02:24:06 | 1 | 941 | 241 853 0,01 % | 281 474 976 710 655 | 1,2 | 0,000203 | ||
2026-05-02 02:24:05 | 2 | 1 143 | 386 312 0,01 % | 281 474 976 710 655 | 1,19 | 0,000321 | ||
2026-05-02 02:24:04 | 2 | 1 240 | 624 518 0,01 % | 281 474 976 710 655 | 1,25 | 0,000547 | ||
2026-05-02 02:24:04 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,12 | 0,000016 | ||
2026-05-02 02:24:03 | 2 | 1 325 | 457 393 0,01 % | 281 474 976 710 655 | 1,2 | 0,000385 | ||
2026-05-02 02:24:03 | 1 | 941 | 239 601 0,01 % | 281 474 976 710 655 | 1,43 | 0,00024 | ||
2026-05-02 02:23:58 | 2 | 1 155 | 462 902 0,01 % | 281 474 976 710 655 | 1,28 | 0,000416 | ||
2026-05-02 02:23:57 | 1 | 856 | 175 288 0,01 % | 281 474 976 710 655 | 1,5 | 0,000184 | ||
2026-05-02 02:23:56 | 1 | 856 | 172 910 0,01 % | 281 474 976 710 655 | 1,55 | 0,000187 | ||
2026-05-02 02:23:51 | 1 | 856 | 173 362 0,01 % | 281 474 976 710 655 | 1,58 | 0,000192 | ||
2026-05-02 02:23:50 | 1 | 941 | 70 879 0,01 % | 281 474 976 710 655 | 1,17 | 0,000058 | ||
2026-05-02 02:23:50 | 1 | 941 | 236 574 0,01 % | 281 474 976 710 655 | 1,73 | 0,000287 | ||
2026-05-02 02:23:50 | 1 | 941 | 240 306 0,01 % | 281 474 976 710 655 | 1,67 | 0,000281 | ||
2026-05-02 02:23:49 | 1 | 941 | 241 902 0,01 % | 281 474 976 710 655 | 1,95 | 0,000331 | ||
2026-05-02 02:23:48 | 1 | 856 | 166 203 0,01 % | 281 474 976 710 655 | 1,98 | 0,000231 | ||
2026-05-02 02:23:48 | 1 | 941 | 237 144 0,01 % | 281 474 976 710 655 | 2,04 | 0,000339 | ||
2026-05-02 02:23:47 | 2 | 1 240 | 235 525 0,01 % | 281 474 976 710 655 | 1,94 | 0,00032 | ||
2026-05-02 02:23:47 | 1 | 856 | 69 024 0,01 % | 281 474 976 710 655 | 1,71 | 0,000083 | ||
2026-05-02 02:23:47 | 1 | 856 | 173 296 0,01 % | 281 474 976 710 655 | 2,5 | 0,000303 |
