Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-02 09:05:28 | 1 | 837 | 76 574 0,01 % | 281 474 976 710 655 | 1,03 | 0,000055 | ||
2026-05-02 09:05:27 | 2 | 1 313 | 559 200 0,01 % | 281 474 976 710 655 | 1,41 | 0,000554 | ||
2026-05-02 09:05:27 | 2 | 1 313 | 147 367 0,01 % | 281 474 976 710 655 | 1,32 | 0,000136 | ||
2026-05-02 09:05:26 | 2 | 1 313 | 538 050 0,01 % | 281 474 976 710 655 | 1,2 | 0,000454 | ||
2026-05-02 09:05:26 | 2 | 1 313 | 343 537 0,01 % | 281 474 976 710 655 | 1,52 | 0,000366 | ||
2026-05-02 09:05:25 | 2 | 1 220 | 343 361 0,01 % | 281 474 976 710 655 | 1,22 | 0,000294 | ||
2026-05-02 09:05:25 | 2 | 1 325 | 166 939 0,01 % | 281 474 976 710 655 | 1,45 | 0,000169 | ||
2026-05-02 09:05:25 | 3 | 1 445 | 361 258 0,01 % | 281 474 976 710 655 | 1,28 | 0,000324 | ||
2026-05-02 09:05:24 | 3 | 1 612 | 560 212 0,01 % | 281 474 976 710 655 | 1,35 | 0,000532 | ||
2026-05-02 09:05:23 | 2 | 1 313 | 321 040 0,01 % | 281 474 976 710 655 | 1,26 | 0,000284 | ||
2026-05-02 09:05:22 | 2 | 1 228 | 464 057 0,01 % | 281 474 976 710 655 | 1,16 | 0,000378 | ||
2026-05-02 09:05:22 | 1 | 941 | 266 473 0,01 % | 281 474 976 710 655 | 1,71 | 0,000319 | ||
2026-05-02 09:05:22 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-02 09:05:22 | 1 | 837 | 80 520 0,01 % | 281 474 976 710 655 | 1,03 | 0,000058 | ||
2026-05-02 09:05:21 | 3 | 1 612 | 730 518 0,01 % | 281 474 976 710 655 | 1,35 | 0,000692 | ||
2026-05-02 09:05:20 | 3 | 1 697 | 742 467 0,01 % | 281 474 976 710 655 | 1,27 | 0,000665 | ||
2026-05-02 09:05:20 | 3 | 1 697 | 796 102 0,01 % | 281 474 976 710 655 | 1,4 | 0,000783 | ||
2026-05-02 09:05:19 | 3 | 1 697 | 793 673 0,01 % | 281 474 976 710 655 | 1,44 | 0,000804 | ||
2026-05-02 09:05:14 | 3 | 1 697 | 842 260 0,01 % | 281 474 976 710 655 | 1,58 | 0,000932 | ||
2026-05-02 09:05:13 | 1 | 836 | 81 574 0,01 % | 281 474 976 710 655 | 1,09 | 0,000062 |
