Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-03 03:04:29 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-03 03:04:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:04:25 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-03 03:04:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:04:12 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-03 03:04:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:03:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:03:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:03:34 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-03 03:03:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:03:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:02:58 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-03 03:02:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:02:09 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-03 03:01:55 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-03 03:01:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:01:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:01:20 | 3 | 1 | 1 408 | 63 000 0,79 % | 8 000 000 | 4 | 2,048252 | ||
2026-05-03 03:01:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 03:00:48 | 31 | 0 | 4 056 | 651 033 8,14 % | 8 000 000 | 9,7 | 2,054321 |
