Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-03 08:32:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:31:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:31:48 | 2 | 0 | 766 | 42 000 0,53 % | 8 000 000 | 9,37 | 2,048393 | ||
2026-05-03 08:31:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:31:31 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:31:12 | 26 | 0 | 3 493 | 546 066 6,83 % | 8 000 000 | 5,19 | 2,050835 | ||
2026-05-03 08:30:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:30:14 | 102 | 1 | 12 602 | 2 142 099 26,76 % | 8 007 811 | 1,18 | 2,050541 | ||
2026-05-03 08:29:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:29:00 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:28:58 | 1 | 0 | 653 | 21 000 0,27 % | 8 007 811 | 30 | 2,04863 | ||
2026-05-03 08:28:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:28:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:28:11 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:27:49 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-03 08:27:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:27:38 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 20 | 2,04842 | ||
2026-05-03 08:27:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:27:16 | 0 | 1 | 1 070 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 08:27:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
